Activation
Loading...
Loading...
Activation Rate
Target: 70%
Median TTA
3.6m
Time to first prompt
Biggest Drop-off
Container Ready → Claude Auth
-53.3% (24 users)
Avg Active Days
4.1
Per activated user
| Week | Total | Activated | Rate |
|---|---|---|---|
| Mar 16 | 3 | 2 | 66.7% |
| Mar 23 | 3 | 2 | 66.7% |
| Mar 30 | 4 | 0 | 0% |
| Apr 6 | 3 | 1 | 33.3% |
| Apr 13 | 3 | 1 | 33.3% |
| Apr 20 | 7 | 2 | 28.6% |
| Apr 27 | 2 | 1 | 50% |
| May 4 | 3 | 1 | 33.3% |
| May 11 |
| User | Signed Up↓ | Furthest Step | Activated | TTA (min) |
|---|---|---|---|---|
| DaGamer4156 | Jun 11 | Container Ready | No | — |
| michelhelsdingen | Jun 10 | Repo Cloned | No | — |
| smooky008 | Jun 10 | Used Claude Code (Activated) | Yes | 3.6 |
| tharant | Jun 9 | Used Claude Code (Activated) | Yes | 3.5 |
| Cerberus-byte | May 30 | Container Ready | No | — |
| abie | May 27 | Repo Cloned | No | — |
| Nigthmare007 | May 27 | Container Ready | No | — |
| Mo7ammedd | May 27 | Used Claude Code (Activated) | Yes | 2977.9 |
| MehdiG44 | May 24 | Used Claude Code (Activated) | Yes | -32868.4 |
| edjrtx | May 20 | Used Claude Code (Activated) | Yes | 2.7 |
| halftequila | May 17 | Repo Cloned | Yes | 4.2 |
| kmjvrxyf5g-rgb | May 16 | Container Ready | No | — |
| sugarohf | May 15 | Container Ready | No | — |
| m-szymanska | May 13 | Repo Cloned | No | — |
| mmyf4jqc2y-lang | May 12 | Container Ready | No | — |
| lemmingbo3 | May 11 | Container Ready | No | — |
| donodowundo | May 11 | Container Ready | No | — |
| hugmatj | May 8 | Container Ready | No | — |
| jakubmlejnek | May 8 | Repo Cloned | Yes | 11.1 |
| liridonvllasalija-spec | May 6 | Container Ready | No | — |
| pxlvoid | May 2 | Container Ready | No | — |
| rajaravivarman | May 1 | Used Claude Code (Activated) | Yes | 3 |
| tmote | Apr 25 | Used Claude Code (Activated) | Yes | 4.5 |
| mstarikov08-ai | Apr 23 | Claude Auth | No | — |
| nguyendzok | Apr 22 | Container Ready | No | — |
| Buggywsloc15 | Apr 22 | Container Ready | No | — |
| Neoncat-OG | Apr 22 | Container Ready | No | — |
| chrisbrookspa-create | Apr 21 | Used Claude Code (Activated) | Yes | 981.9 |
| cheesekimpab2006-prog | Apr 20 | Container Ready | No | — |
| quinndevelopsstuff-hash | Apr 18 | Used Claude Code (Activated) | Yes | 3.3 |
| spioenkopf147 | Apr 15 | Container Ready | No | — |
| alwaysboner | Apr 13 | Container Ready | No | — |
| Bigocb | Apr 9 | Repo Cloned | No | — |
| NoRobotTxt | Apr 8 | Container Ready | No | — |
| loveabledevtest-prog | Apr 7 | Used Claude Code (Activated) | Yes | 2.6 |
| aryanshojaei74 | Apr 5 | Container Ready | No | — |
| AndrianAQZ | Apr 4 | Container Ready | No | — |
| GlacierEQ | Apr 3 | Container Ready | No | — |
| sultan1teak | Mar 31 | Container Ready | No | — |
| ELICHSH456 | Mar 29 | Session Started | Yes | 1.8 |
| nat748 | Mar 27 | Container Ready | No | — |
| BurnerofStones | Mar 26 | Used Claude Code (Activated) | Yes | 2.3 |
| DrinkSlayer | Mar 17 | Container Ready | No | — |
| buffalocasino | Mar 17 | Used Claude Code (Activated) | Yes | 24605.8 |
| BuilderCed | Mar 16 | Used Claude Code (Activated) | Yes | 45.1 |
| 7 |
| 1 |
| 14.3% |
| May 18 | 2 | 2 | 100% |
| May 25 | 4 | 1 | 25% |
| Jun 8 | 4 | 2 | 50% |